DAFTAR HARGA ISUZU
PRICELIST ISUZU ELF (N SERIES ) 4 RODA (EURO 4)
Type | Harga On The Road |
NLR | Rp 419.000.000,- |
NLR L | Rp 436..000.000,- |
NLR B | Rp 426.000.000, |
NLR B L | Rp 439..000.000,- |
NQR B | Rp 512.000.000 |
NLR B AC | Rp 596.000.000 |
NLR B L AC | Rp 643.000.000 |
PRICELIST ISUZU ELF (N SERIES ) 6 RODA (EURO 4)
Type | Harga On The Road |
NMR | Rp 496.000.000,- |
NMR L | Rp 507.000.000,- |
NMR HD 5.8 | Rp 507.000.000,- |
NMR HD 6.5 | Rp 518.000.000,- |
NMR L BOX | Rp |
NPS 4 X 4 (OFF THE ROAD) | Rp 896.000.000,- |
ISUZU GIGA F SERIES EURO 4
Type | Harga On The Road |
FRR Q | Rp 629.000.000,- |
FTR P | Rp 701.000.000,- |
FTR S | Rp 705.000.000,- |
FTR T | Rp 713.000.000,- |
FVR L D | Rp 782.000.000,- |
FVR P | Rp 788.000.000,- |
FVR Q | Rp 798.000.000,- |
FVR S FVR U |
Rp 793.000.000 ,- Rp 807.000.000 |
Type | Harga On The Road |
FVM N | Rp 922.000.000 – |
FVM U | Rp 934.000.000 ,- |
FVM U HP | Rp 987.000.000,- |
FVM U HP ABS | Rp1.003.000.000 |
PRICELIST ISUZU TRAKTOR HEAD (EURO 4)
Type | Harga On The Road |
GVR J | Rp 822.000.000 – |
GVR J HP ABS | Rp 895.000.000 ,- |
GVZ K HP ABS | Rp 1.181.000.000,- |
GXZ K ABS | Rp 1.338.000.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU MU-X
Type | Harga OTR |
All New Mu-X (4X4) 1.9 AT | Rp 653.100.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST D-MAX 4×4 : POWER STEERING – MANUAL TRANSMISION / AUTOMATIC
Type | Harga OTR |
All New D-Max SC 1.9 MT | Rp – |
All New D-Max DC 1.9 MT | Rp |
All New D-Max REDEO MT | Rp |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRAGA EURO 4
Traga Pick Up FD | Rp 289.000.000, |
Traga BOX SEMI ALMUNIUM | Rp 330.000.000,- |
Traga BOX FULL ALMUNIUM |
Rp 336.000.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST NEW F-SERIES ISUZU EURO 4
Type | Harga OTR |
FVZ 34 N HP 61 N | Rp 1.157.000.000,- |
FVZ U HP MX FVZ U HP |
Rp 1.152.000.000,- Rp 1.178.000.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu